competitiondatumfactorparticipantstasks
B.o.Diedams Stm.03 2003-07-06 1.44 242
Alpen Open 03 2003-06-09 1.5 323
Schoeckl C.C. 03 2003-05-30 1.3 433
Online Contest 03 2003-08-29 1.3 383
Cearar 2003-09-07 1.25 243
Croatian Open 2003-06-18 0.88 176
Millau Classic 03 2003-06-28 1.7 1097
WM Brasilia 2003-08-25 1.7 11110
German Open 03 2003-07-13 1.5 595
Open Canarias 02 2002-10-31 1.5 304
OOE Open 02 2002-06-16 0.62 221
Online Contest 02 2002-08-29 1.3 373
Millau Classic 02 2002-06-07 1.5 840
Flytec Championship 02 2002-04-27 1.5 770
Wallaby Open 02 2002-04-23 1.5 720
Australian Open 2002-02-12 1.5 880
Best of Diedams 02 2002-08-21 1.2 233
Pre World 2002 2002-09-07 1.7 7911
German Open 02 2002-08-23 1.5 633
Italien Open 02 2002-08-09 1.5 543
HG EC 2002 2002-07-09 1.7 997
2. Tirol Open 2002-06-03 1.3 263
Laveno 2002-05-26 0.91 341
Wildkogelp. Stm.02 2002-05-20 1.5 882
Alpen Open 02 2002-05-12 1.5 292
Liga 2002 FAI 1 2002-07-01 1.5 474
Open Canarias 01 2001-10-31 1.5 355
Slovenia Pre EM 2001-08-01 1.7 665
Best of Diedams 01 2001-07-01 1.3 344
Italien Open 01 2001-08-11 1.5 564
1. Tirol Open 2001-06-15 1.3 292
German Open 01 2001-08-05 1.5 764
Salzkristall-Cup 2001-07-23 1.05 431
Millau Classic 01 2001-06-09 1.5 805
WM 2001 2001-06-30 1.7 1407
Wallaby Open 01 2001-04-28 1.5 755
Schoeckl C.C. 01 2001-05-30 1.3 522
Hay Open 01 2001-02-12 0 00
Alpen Open 01 2001-05-27 1.5 293
Flytec Championship 01 2001-05-22 0 05
Bogong Cup 01 2001-02-02 0 07
Forbes Odyssey 2001-01-22 0 06
Confederacao Brasileira de Voo Livre 2001-01-01 0 06
Flytec Championship 03 2003-04-18 1.5 787
Wallaby Open 03 2003-04-25 1.5 745
X-Max Laveno 2003-05-01 1.3 263
OOE Open 03 2003-05-31 0.8 203
OOE Open 01 2001-05-13 1 252
Italien Open 03 2003-09-21 1.38 235
Brasileiro Open Valadares 2004-04-03 1.5 376
Bogong Cup 04 2004-01-30 1.5 635
Hay Open 04 2004-01-13 1.5 665
Hay Pre World 2004-01-21 1.7 644
Bogong Cup 03 2003-01-30 1.5 875
Trofeo Montegrappa 04 2004-04-12 1.5 443
OOE Open 04 2004-04-24 0.91 301
Steiermark C. C. 02 2004-05-02 0.51 141
Austrian Open 2004-05-15 1.5 492
Ludesch Open 04 2004-05-23 1.3 272
Alpen Open 04 2004-05-30 1.5 292
Schweizer Meisterschaft 2004-05-30 1.5 402
Croatien Open Championship 2004-05-30 1.5 304
Bayrische Meistersch. 2004-05-20 0.91 271
EM Millau Classic 2004-07-02 1.7 1217
Slovenien Open 2004-07-17 1.3 513
German Open 04 2004-08-08 1.5 543
Montecucco 2004-08-22 1.5 602
Online Contest 04 2004-09-01 1.3 423
Worlds 2005 Hay 2005-01-19 1.7 10110
Hohe Wand Pokal 2005-04-03 0.48 122
Schoeckl C.C. 05 2005-05-01 1.3 342
Alpen Open 05 2005-05-15 1.05 401
OOE Open 05 2005-05-29 0.6 153
Bavarian Open 2005-05-29 1.5 593
Swiss Open 2005-06-04 1.5 502
Ludesch Open 05 2005-05-29 1.3 303
Pre Europeans 2005-06-25 1.7 1145
Vaagaa Open 2005-07-26 1.5 283
Best of Diedams - Stm. 2005-08-13 1.5 462
Online Contest 05 2005-09-01 1.3 583
Open Canarias 05 2005-12-13 1.5 335
German Open 05 2005-07-02 1.5 673
Bogong Cup 06 2006-01-15 1.5 663
Trofeo Montegrappa 06 2006-04-17 1.5 402
OOE Open 06 2006-05-13 1 241
*Emberger Alm XC 2005-06-18 1.5 142
*Best of Diedams Stm. 2005-08-13 1.5 132
*Online Contest 2005-09-01 1.3 316
Int. Tirol Open u. Stm. 2006-06-11 1.5 543
15th Europeans Istrien 2006-06-28 1.7 988
Int. Delta SM 2006-07-09 1.5 362
French Open 2006-07-15 1.5 714
Pre Worlds Texas 2006-08-09 1.7 944
Italian Championship 2006-08-08 1.5 374
Tiroler u. Vorarlb. LM 2006-07-02 0.91 261
Online Contest 06 2006-09-15 1.3 543
Open Canarias 06 2006-12-08 1.5 243
Forbes Flatlands 2007-01-10 1.5 816
Gulong Classic 06 2006-11-25 1.5 366
15th Womens Worlds 2006-05-27 1.7 177
Hohe Wand Pokal 07 2007-03-31 0.756 181
Flytec Championship 07 2007-03-21 1.5 825
Trofeo Montegrappa 07 2007-04-09 1.5 663
*Online Contest 05 2005-09-01 1.3 313
*3rd FAI World Cup FAI5 2006-05-27 1.7 497
*Int. Tirol Open u. Stm. 2006-06-11 1.5 133
Schoeckl XC 2007 2007-04-30 1.5 523
Ludesch Open 07 2007-05-20 1.4 413
18. Alpen Open 2007-06-10 1.5 484
Pre EM Greifenburg 2007-06-23 1.7 1414
Croatia Open 07 2007-07-03 1.4 243
OOE Open 07 2007-06-30 0.784 143
Int. German HG 07 2007-07-05 1.4 573
WM Big Spring 07 2007-07-18 1.7 1097
Online Contest 07 2007-09-01 1.3 383
Open de Canarias 07 2007-12-08 1.38 236
Forbes Flatlands 2008 2008-01-10 1.5 588
Trofeo Montegrappa 2008 2008-03-21 1 851
OOE Open 08 2008-04-21 1.3 382
Austrian Open u. Stm. 2008 2008-05-04 1.5 683
Ludesch Open 08 2008-05-25 1.04 202
Alpen Open 08 2008-06-01 1.5 492
King Ludwig Open 08 2008-05-24 1.3 312
EM 08 Greifenburg 2008-06-21 1.7 983
Pre WM Laragne 08 2008-07-04 1.7 1174
Chiemgau Pokal 08 2008-06-23 1 282
Best of Diedams 08 2008-07-27 1.3 252
UK HG Nationals 08 2008-08-09 1.3 684
Slovenia Nationals 2008 2008-08-09 1.3 253
OESSM 2008 2008-09-30 1.3 443
Bogong Cup 2009 HG 2009-01-22 1.5 373
Forbes Flatlands 2009 2009-01-11 1.5 606
XII Open de Canarias Ala Delta 2008 2008-12-06 1.3 214
Trofeo Montegrappa 2009 2009-04-13 1.5 924
XXXIII Trofeo Valerio Albrizio 2009-05-03 1.3 602
King Ludwig Open 2009 2009-05-09 1.3 582
Ludesch Open 2009 2009-05-24 1.5 452
20. Alpen Open 2009 2009-06-01 1.5 313
SM Jura 2009 2009-06-01 1.3 442
British HG Nationals Ager 2009-07-25 1.3 562
17th FAI HG Worlds 09 2009-07-04 1.7 1216
Ager Open 2009 2009-07-18 1.7 1226
Best of Diedams 2009 2009-08-16 1.3 253
Slovenian Open 2009 2009-08-21 1.3 404
OESSM 2009 2009-09-15 1.3 433
Open De Canarias 09 2009-12-12 1.28 364
Forbes Flatlands 2010 2010-01-12 1.5 649
Aeros Winter Race 2010 2010-03-14 1.35 373
Trofeo Montegrappa 2010 2010-04-05 1.5 872
German Open 2010 2010-08-06 1.32 462
Swiss Open 2010 2010-05-24 1.39 614
Schmittenpokal 2010 2010-06-06 1.46 553
Campeonato de España de Ala Delta - Ager 2010 2010-07-10 1.39 759
EM Ager 2010 2010-07-23 1.7 919
Pre World MT Cucco 2010 2010-08-08 1.7 1444
Dutch Open 2010 2010-08-14 1.37 744
Vorarlberger Open 2010 2010-06-27 1.2 222
OESSM 2010 2010-09-15 1.3 493
24th Trofeo Valerio Albrizio 2010-04-25 1.24 482
XIV Open de Canarias 2010 2010-12-11 1.2 372
Worldmasters 2010-07-17 1.16 324
Trofeo Montegrappa 2011 2011-04-25 1.5 995
AEROS Winter Race 2011-02-27 0.9 571
Hohe Wand Pokal 2011 2011-04-03 0.74 172
Forbes Flatlands 2011 2011-01-06 1.5 613
XXV TROFEO VALERIO ALBRIZIO 2011 2011-05-08 1.5 632
King Ludwig Open - Internationale Deutsche Meister 2011-05-15 1.5 332
Trofeo Carlo Zanchettin 2011 2011-05-22 1.43 462
Alpen Open 2011 2011-06-05 1.05 531
Worlds MT Cucco 2011 2011-07-26 1.7 1462
Fiesch Open 2011 2011-07-10 1.66 693
Best of Diedams 2011 2011-07-16 1.26 322
OESSM 2011 2011-09-15 1.3 723
Canungra Classic HG 2011 2011-10-29 1.31 635
15th Open de Canarias de Ala Delta 2011-12-10 1.28 534
Total FAI 1 Total FAI 5
This site is powered by e107, which is released under the terms of the GNU GPL License.