competitiondatumfactorparticipantstasks
Alpen Open 03 2003-06-09 1.5 80
Schoeckl C. C. 03 2003-05-30 1.3 90
Online Contest 03 2003-09-01 1.3 210
OOE Open 03 2003-05-31 1 60
Australien Open 2003-01-01 1.5 50
Flytec Open 03 2003-04-18 1.5 280
Wallaby Open 03 2003-04-25 1.5 170
Wildkogel STM 2002-05-20 1.5 70
Alpen Open 02 2002-05-12 1.5 70
Austrian Open 2004-05-15 1.5 262
Online Contest 02 2002-08-31 1.3 130
OOE Open 02 2002-06-16 0.56 40
Flytec Open 02 2002-04-27 1.5 270
Tirol Open 02 2002-06-03 1.3 50
Wallaby Open 02 2002-04-23 1.5 270
German Open 02 2002-08-23 1.5 230
Trofeo Montegrappa 2004-04-12 1.5 193
German Open 01 2001-08-05 1.5 264
*Schoeckl C.C. 01 2001-05-30 1.3 522
*Online Contest 02 2002-08-29 1.3 373
*Wildkogelp. Stm. 02 2002-05-20 1.5 882
*Slovenia PRE WM 2001-08-01 1.7 665
*Tirol Open 01 2001-06-15 1.3 292
*Alpen Open 02 2002-05-12 1.5 292
*Tirol Open 02 2002-06-03 1.3 262
OOE Open 04 2004-04-23 0.91 131
WM Chelan USA 2002-07-02 1.7 418
Flytec Open 04 2004-04-24 1.5 198
Steiermark Cross Country 2004-05-02 0.91 111
Offene bayrische Meisterschaft 2004-05-20 0.91 101
Hessische Meisterschaft 2004-05-21 1.3 103
Alpen Open 04 2004-05-31 1.5 162
WM Greifenburg 2004-06-18 1.7 465
German Open 04 2004-08-08 1.5 183
Online Contest 04 2004-09-01 1.3 233
Hohe Wand Pokal 2005-04-03 1.3 112
Schoeckl C. C. 05 2005-05-01 1.3 122
Alpen Open 05 2005-05-15 1.05 221
Flytec Pre Worlds 2005-04-23 1.5 236
South Florida International 2005-05-01 1.3 63
Bavarian Open 2005-05-29 1.3 223
Int. Delta SM Fiesch 2005-06-05 1.5 122
Emberger Alm XC 2005-06-18 1.5 145
Best of Diedams - Stm. 2005-08-13 1.5 132
Big Spring Open 2005-08-12 1.5 125
Online Contest 05 2005-09-01 1.3 313
*Schoeckl C. C. 05 2005-05-01 1.5 342
*Alpen Open 04 2004-05-30 1.5 292
*Austrian Open 2005-05-15 1.5 492
*Open Canarias 05 2005-12-13 1.5 335
*Worlds 2005 Hay 2005-01-19 1.7 10110
*OOE Open 05 2005-05-29 0.6 151
*German Open 04 2004-08-08 1.5 513
Int. Tirol Open u. Stm. 2006-06-11 1.5 133
3. FAI World Class 5 2006-05-27 1.7 497
Int. Delta SM 2006-07-09 1.5 82
Online Contest 06 2006-09-15 1.3 393
Hohe Wand Pokal 07 2007-03-31 1.05 111
Trofeo Montegrappa 07 2007-04-09 1.5 93
Schoeckl XC 2007 2007-04-30 1.5 93
18. Alpen Open 2007-06-10 1.5 184
Int. German HG 07 2007-07-05 1.5 253
Online Contest 07 2007-09-01 1.3 243
Flytec Championship 06 2006-04-06 1.5 145
Schweizer Meisterschaft 07 2007-07-08 1 71
OOE Open 08 2008-04-21 1.3 92
King Ludwig Open 2008-05-24 1.5 292
Alpen Open 08 2008-06-01 1.5 222
4th World Championship M.Cucco 08 2008-08-01 1.7 436
OESSM 2008 2008-09-30 1.3 263
Trofeo Montegrappa 2009 2009-04-13 1.5 74
Alpenopen 2009 2009-06-01 1.5 103
OESSM 2009 2009-09-15 1.3 193
Trofeo Montegrappa 2010 2010-04-05 1.18 92
Schmittenpokal 2010 2010-06-06 1.14 123
Total FAI 1 Total FAI 5
This site is powered by e107, which is released under the terms of the GNU GPL License.